
Products
Filler - re:on
re:on
BIPHASIC Hyaluronic acid Filler

General identity of re:on
Residual BDDE
Residual BDDE
Confirmed amount of residual BDDE in re:on through GC analysis
Protein Load
Protein Load
Protein load : Y product V > R product > Y product C > C product > re:on filler By reducing the amount of protein causing hypersensitivity reaction, it minimizes generation of free radical. Protein Load of re:on is lower than other commercial products.




Degree of Cross-linking
Degree of Cross-linking
HA filler pa parameter

Duration
Clinical Performance
re:on Seriesre:on filler provides different products with various HA particles that are appropriate for different layers.
| Re:on Series | GLOBAL | DEEP | ULTRA | 
|---|---|---|---|
| composition | Cross-linked hyaluronic acid (20mg/ml) | Cross-linked hyaluronic acid (20mg/ml) | Cross-linked hyaluronic acid (20mg/ml) | 
| indication | Correction of superficial wrinkles: fine lines and wrinkles on the skin | Filling of all moderately pronounced wrinkles on the full face | Filling deep wrinkles | 
| Injection area | Superficial dermis | Mid dermis | Deep dermis or subcutaneous tissue | 
| Particle size and distribution |  Particle size : 250 μm |  Particle size : 600 μm |  Particle size : 1,100 μm | 
| Homogenized Gel Particle size |  |  |  | 
| Storage conditions | To be stored at room temperature (1-30℃) away from direct sunlight. | ||
| Shelf life | 36 months | ||

